Head to head · April 14, 2026
Kaala Paani vs The Silent Sea
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Kaala Paani | The Silent Sea |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.153 | 0.154 |
| Apr 13, 2026Apr 13, 2026 | 0.159 | 0.221 |
| Apr 12, 2026Apr 12, 2026 | 0.168 | 0.259 |
| Apr 11, 2026Apr 11, 2026 | 0.191 | 0.259 |
| Apr 10, 2026Apr 10, 2026 | 0.187 | 0.19 |
| Apr 9, 2026Apr 9, 2026 | 0.18 | 0.191 |
| Apr 8, 2026Apr 8, 2026 | 0.174 | 0.166 |
Kaala Paani
(0.2 avg.)
The Silent Sea
(0.2 avg.)



