Head to head · April 25, 2026
Kaleidoscope vs Kotaro Lives Alone
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Kaleidoscope | Kotaro Lives Alone |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.176 | 0.165 |
| Apr 24, 2026Apr 24, 2026 | 0.187 | 0.188 |
| Apr 23, 2026Apr 23, 2026 | 0.181 | 0.157 |
| Apr 22, 2026Apr 22, 2026 | 0.216 | 0.187 |
| Apr 21, 2026Apr 21, 2026 | 0.212 | 0.177 |
| Apr 20, 2026Apr 20, 2026 | 0.225 | 0.175 |
| Apr 19, 2026Apr 19, 2026 | 0.258 | 0.234 |
Kaleidoscope
(0.2 avg.)
Kotaro Lives Alone
(0.2 avg.)



