Kaleidoscope vs Trespasses
Popularity & engagement stats comparison • Updated April 10, 2026
Kaleidoscope is leading with a current buzz rank of #1,693 and an all-time peak buzz of 38.46.
Buzz Score History
Buzz score
| Date | Kaleidoscope | Trespasses |
|---|---|---|
| Apr 10, 2026Apr 10, 2026 | 0.134 | 0.113 |
| Apr 9, 2026Apr 9, 2026 | 0.17 | 0.114 |
| Apr 8, 2026Apr 8, 2026 | 0.13 | 0.129 |
| Apr 7, 2026Apr 7, 2026 | 0.342 | 0.227 |
| Apr 6, 2026Apr 6, 2026 | 0.192 | 0.352 |
| Apr 5, 2026Apr 5, 2026 | 0.228 | 0.225 |
| Apr 4, 2026Apr 4, 2026 | 0.35 | 0.311 |
Kaleidoscope
(0.2 avg.)
Trespasses
(0.3 avg.)

