Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | KAOS | The L Word |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.676 | 0.676 |
| Apr 23, 2026Apr 23, 2026 | 0.643 | 0.737 |
| Apr 22, 2026Apr 22, 2026 | 0.612 | 0.653 |
| Apr 21, 2026Apr 21, 2026 | 0.609 | 0.695 |
| Apr 20, 2026Apr 20, 2026 | 0.654 | 0.717 |
| Apr 19, 2026Apr 19, 2026 | 0.787 | 0.758 |
| Apr 18, 2026Apr 18, 2026 | 0.697 | 0.682 |
KAOS
(0.8 avg.)
The L Word
(0.7 avg.)



