Head to head · April 16, 2026
Karma’s World vs My Daemon
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Karma’s World | My Daemon |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.045 | 0.045 |
| Apr 15, 2026Apr 15, 2026 | 0.058 | 0.084 |
| Apr 14, 2026Apr 14, 2026 | 0.038 | 0.068 |
| Apr 13, 2026Apr 13, 2026 | 0.032 | 0.065 |
| Apr 12, 2026Apr 12, 2026 | 0.058 | 0.073 |
| Apr 11, 2026Apr 11, 2026 | 0.051 | 0.06 |
| Apr 10, 2026Apr 10, 2026 | 0.046 | 0.032 |
Karma’s World
(0.0 avg.)
My Daemon
(0.1 avg.)



