Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Katla | The Offer |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.732 | 0.735 |
| Apr 24, 2026Apr 24, 2026 | 0.545 | 0.657 |
| Apr 23, 2026Apr 23, 2026 | 0.398 | 0.607 |
| Apr 22, 2026Apr 22, 2026 | 0.29 | 0.698 |
| Apr 21, 2026Apr 21, 2026 | 0.327 | 0.656 |
| Apr 20, 2026Apr 20, 2026 | 0.294 | 0.781 |
| Apr 19, 2026Apr 19, 2026 | 0.3 | 0.797 |
Katla
(0.3 avg.)
The Offer
(0.7 avg.)



