Head to head · April 13, 2026
Key & Peele vs Veil of Shadows
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Key & Peele | Veil of Shadows |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 3.178 | 3.285 |
| Apr 12, 2026Apr 12, 2026 | 1.765 | 5.004 |
| Apr 11, 2026Apr 11, 2026 | 1.613 | 4.687 |
| Apr 10, 2026Apr 10, 2026 | 2.056 | 4.635 |
| Apr 9, 2026Apr 9, 2026 | 1.605 | 4.173 |
| Apr 8, 2026Apr 8, 2026 | 1.54 | 4.164 |
| Apr 7, 2026Apr 7, 2026 | 1.34 | 4.679 |
Key & Peele
(1.8 avg.)
Veil of Shadows
(2.2 avg.)



