Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Killjoys | mixed-ish |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.192 | 0.192 |
| Apr 19, 2026Apr 19, 2026 | 0.203 | 0.243 |
| Apr 18, 2026Apr 18, 2026 | 0.193 | 0.224 |
| Apr 17, 2026Apr 17, 2026 | 0.216 | 0.205 |
| Apr 16, 2026Apr 16, 2026 | 0.189 | 0.201 |
| Apr 15, 2026Apr 15, 2026 | 0.198 | 0.226 |
| Apr 14, 2026Apr 14, 2026 | 0.198 | 0.246 |
Killjoys
(0.2 avg.)
mixed-ish
(0.3 avg.)



