Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Killjoys | Weakest Link |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.192 | 0.193 |
| Apr 19, 2026Apr 19, 2026 | 0.203 | 0.181 |
| Apr 18, 2026Apr 18, 2026 | 0.193 | 0.141 |
| Apr 17, 2026Apr 17, 2026 | 0.216 | 0.142 |
| Apr 16, 2026Apr 16, 2026 | 0.189 | 0.152 |
| Apr 15, 2026Apr 15, 2026 | 0.198 | 0.151 |
| Apr 14, 2026Apr 14, 2026 | 0.198 | 0.155 |
Killjoys
(0.2 avg.)
Weakest Link
(0.2 avg.)



