Head to head · April 19, 2026
Koala Man vs The Silent Sea
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Koala Man | The Silent Sea |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.26 | 0.259 |
| Apr 18, 2026Apr 18, 2026 | 0.204 | 0.243 |
| Apr 17, 2026Apr 17, 2026 | 0.176 | 0.211 |
| Apr 16, 2026Apr 16, 2026 | 0.26 | 0.209 |
| Apr 15, 2026Apr 15, 2026 | 0.253 | 0.233 |
| Apr 14, 2026Apr 14, 2026 | 0.298 | 0.154 |
| Apr 13, 2026Apr 13, 2026 | 0.335 | 0.221 |
Koala Man
(0.2 avg.)
The Silent Sea
(0.2 avg.)



