Head to head · April 16, 2026
Koala Man vs Tuca & Bertie
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Koala Man | Tuca & Bertie |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.26 | 0.262 |
| Apr 15, 2026Apr 15, 2026 | 0.253 | 0.244 |
| Apr 14, 2026Apr 14, 2026 | 0.298 | 0.257 |
| Apr 13, 2026Apr 13, 2026 | 0.335 | 0.212 |
| Apr 12, 2026Apr 12, 2026 | 0.242 | 0.235 |
| Apr 11, 2026Apr 11, 2026 | 0.167 | 0.234 |
| Apr 10, 2026Apr 10, 2026 | 0.176 | 0.195 |
Koala Man
(0.2 avg.)
Tuca & Bertie
(0.2 avg.)



