Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Kohrra | Pulse |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.549 | 0.547 |
| Apr 21, 2026Apr 21, 2026 | 0.514 | 0.63 |
| Apr 20, 2026Apr 20, 2026 | 0.623 | 0.664 |
| Apr 19, 2026Apr 19, 2026 | 0.663 | 0.739 |
| Apr 18, 2026Apr 18, 2026 | 0.666 | 0.575 |
| Apr 17, 2026Apr 17, 2026 | 0.57 | 0.519 |
| Apr 16, 2026Apr 16, 2026 | 0.622 | 0.566 |
Kohrra
(0.9 avg.)
Pulse
(0.3 avg.)



