Head to head · April 29, 2026
Kota Factory vs The Bold Type
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Kota Factory | The Bold Type |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.286 | 0.283 |
| Apr 28, 2026Apr 28, 2026 | 0.293 | 0.259 |
| Apr 27, 2026Apr 27, 2026 | 0.245 | 0.277 |
| Apr 26, 2026Apr 26, 2026 | 0.314 | 0.3 |
| Apr 25, 2026Apr 25, 2026 | 0.296 | 0.321 |
| Apr 24, 2026Apr 24, 2026 | 0.224 | 0.268 |
| Apr 23, 2026Apr 23, 2026 | 0.253 | 0.255 |
Kota Factory
(0.3 avg.)
The Bold Type
(0.3 avg.)



