Head to head · April 14, 2026
Krapopolis vs Wheel of Fortune
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Krapopolis | Wheel of Fortune |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.897 | 0.899 |
| Apr 13, 2026Apr 13, 2026 | 1.071 | 0.772 |
| Apr 12, 2026Apr 12, 2026 | 1.057 | 0.746 |
| Apr 11, 2026Apr 11, 2026 | 0.977 | 0.979 |
| Apr 10, 2026Apr 10, 2026 | 0.854 | 0.911 |
| Apr 9, 2026Apr 9, 2026 | 0.891 | 1.122 |
| Apr 8, 2026Apr 8, 2026 | 0.902 | 0.969 |
Krapopolis
(0.9 avg.)
Wheel of Fortune
(1.0 avg.)



