Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Krypton | The Power |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.222 | 0.224 |
| Apr 15, 2026Apr 15, 2026 | 0.231 | 0.281 |
| Apr 14, 2026Apr 14, 2026 | 0.215 | 0.289 |
| Apr 13, 2026Apr 13, 2026 | 0.262 | 0.471 |
| Apr 12, 2026Apr 12, 2026 | 0.287 | 0.518 |
| Apr 11, 2026Apr 11, 2026 | 0.29 | 0.456 |
| Apr 10, 2026Apr 10, 2026 | 0.249 | 0.402 |
Krypton
(0.3 avg.)
The Power
(0.4 avg.)



