Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Lessons in Chemistry | QI |
|---|---|---|
| May 1, 2026May 1, 2026 | 0.72 | 0.757 |
| Apr 30, 2026Apr 30, 2026 | 0.744 | 0.873 |
| Apr 29, 2026Apr 29, 2026 | 0.699 | 0.819 |
| Apr 28, 2026Apr 28, 2026 | 0.758 | 0.859 |
| Apr 27, 2026Apr 27, 2026 | 0.864 | 0.793 |
| Apr 26, 2026Apr 26, 2026 | 0.749 | 0.795 |
| Apr 25, 2026Apr 25, 2026 | 0.744 | 0.834 |
Lessons in Chemistry
(0.8 avg.)
QI
(0.8 avg.)



