Head to head · April 24, 2026
Let's Make a Deal vs McMafia
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Let's Make a Deal | McMafia |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.427 | 0.428 |
| Apr 23, 2026Apr 23, 2026 | 0.45 | 0.995 |
| Apr 22, 2026Apr 22, 2026 | 0.4 | 0.955 |
| Apr 21, 2026Apr 21, 2026 | 0.415 | 0.221 |
| Apr 20, 2026Apr 20, 2026 | 0.403 | 0.225 |
| Apr 19, 2026Apr 19, 2026 | 0.337 | 0.24 |
| Apr 18, 2026Apr 18, 2026 | 0.298 | 0.271 |
Let's Make a Deal
(0.4 avg.)
McMafia
(0.3 avg.)



