Head to head · April 24, 2026
Let's Make a Deal vs The Wall
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Let's Make a Deal | The Wall |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.427 | 0.428 |
| Apr 23, 2026Apr 23, 2026 | 0.45 | 0.51 |
| Apr 22, 2026Apr 22, 2026 | 0.4 | 0.571 |
| Apr 21, 2026Apr 21, 2026 | 0.415 | 0.541 |
| Apr 20, 2026Apr 20, 2026 | 0.403 | 0.432 |
| Apr 19, 2026Apr 19, 2026 | 0.337 | 0.423 |
| Apr 18, 2026Apr 18, 2026 | 0.298 | 0.471 |
Let's Make a Deal
(0.4 avg.)
The Wall
(0.5 avg.)



