Lethal Weapon vs My Lottery Dream Home
Popularity & engagement stats comparison • Updated April 13, 2026
Lethal Weapon is leading with a current buzz rank of #1,045 and an all-time peak buzz of 2.21.
Buzz Score History
Buzz score
| Date | Lethal Weapon | My Lottery Dream Home |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.575 | 0.285 |
| Apr 12, 2026Apr 12, 2026 | 0.638 | 0.439 |
| Apr 11, 2026Apr 11, 2026 | 0.67 | 0.276 |
| Apr 10, 2026Apr 10, 2026 | 0.729 | 0.291 |
| Apr 9, 2026Apr 9, 2026 | 0.668 | 0.251 |
| Apr 8, 2026Apr 8, 2026 | 0.58 | 0.217 |
| Apr 7, 2026Apr 7, 2026 | 0.511 | 0.195 |
Lethal Weapon
(0.6 avg.)
My Lottery Dream Home
(0.4 avg.)

