Head to head · April 22, 2026
Leverage: Redemption vs Luther
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Leverage: Redemption | Luther |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.693 | 0.694 |
| Apr 21, 2026Apr 21, 2026 | 0.648 | 0.697 |
| Apr 20, 2026Apr 20, 2026 | 0.751 | 0.845 |
| Apr 19, 2026Apr 19, 2026 | 0.834 | 0.899 |
| Apr 18, 2026Apr 18, 2026 | 0.903 | 0.856 |
| Apr 17, 2026Apr 17, 2026 | 0.852 | 0.768 |
| Apr 16, 2026Apr 16, 2026 | 0.635 | 0.823 |
Leverage: Redemption
(0.7 avg.)
Luther
(0.8 avg.)



