Head to head · April 22, 2026
Leverage: Redemption vs The Dropout
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Leverage: Redemption | The Dropout |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.693 | 0.69 |
| Apr 21, 2026Apr 21, 2026 | 0.648 | 0.668 |
| Apr 20, 2026Apr 20, 2026 | 0.751 | 0.746 |
| Apr 19, 2026Apr 19, 2026 | 0.834 | 0.85 |
| Apr 18, 2026Apr 18, 2026 | 0.903 | 0.721 |
| Apr 17, 2026Apr 17, 2026 | 0.852 | 0.777 |
| Apr 16, 2026Apr 16, 2026 | 0.635 | 0.876 |
Leverage: Redemption
(0.7 avg.)
The Dropout
(0.8 avg.)



