Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Liaison | Los Espookys |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.126 | 0.126 |
| Apr 18, 2026Apr 18, 2026 | 0.131 | 0.106 |
| Apr 17, 2026Apr 17, 2026 | 0.097 | 0.12 |
| Apr 16, 2026Apr 16, 2026 | 0.102 | 0.116 |
| Apr 15, 2026Apr 15, 2026 | 0.12 | 0.125 |
| Apr 14, 2026Apr 14, 2026 | 0.102 | 0.113 |
| Apr 13, 2026Apr 13, 2026 | 0.121 | 0.115 |
Liaison
(0.1 avg.)
Los Espookys
(0.2 avg.)



