Head to head · April 25, 2026
Light the Night vs Outmatched
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Light the Night | Outmatched |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.052 | 0.052 |
| Apr 24, 2026Apr 24, 2026 | 0.071 | 0.042 |
| Apr 23, 2026Apr 23, 2026 | 0.068 | 0.033 |
| Apr 22, 2026Apr 22, 2026 | 0.066 | 0.042 |
| Apr 21, 2026Apr 21, 2026 | 0.048 | 0.036 |
| Apr 20, 2026Apr 20, 2026 | 0.05 | 0.037 |
| Apr 19, 2026Apr 19, 2026 | 0.06 | 0.047 |
Light the Night
(0.1 avg.)
Outmatched
(0.0 avg.)



