Head to head · April 16, 2026
Light the Night vs The Other Black Girl
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Light the Night | The Other Black Girl |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.06 | 0.06 |
| Apr 15, 2026Apr 15, 2026 | 0.045 | 0.066 |
| Apr 14, 2026Apr 14, 2026 | 0.046 | 0.075 |
| Apr 13, 2026Apr 13, 2026 | 0.054 | 0.069 |
| Apr 12, 2026Apr 12, 2026 | 0.076 | 0.072 |
| Apr 11, 2026Apr 11, 2026 | 0.066 | 0.071 |
| Apr 10, 2026Apr 10, 2026 | 0.067 | 0.084 |
Light the Night
(0.1 avg.)
The Other Black Girl
(0.1 avg.)



