Head to head · April 15, 2026
Locke & Key vs We Baby Bears
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Locke & Key | We Baby Bears |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.577 | 0.255 |
| Apr 14, 2026Apr 14, 2026 | 0.642 | 0.304 |
| Apr 13, 2026Apr 13, 2026 | 0.64 | 0.302 |
| Apr 12, 2026Apr 12, 2026 | 0.725 | 0.296 |
| Apr 11, 2026Apr 11, 2026 | 0.686 | 0.307 |
| Apr 10, 2026Apr 10, 2026 | 0.578 | 0.242 |
| Apr 9, 2026Apr 9, 2026 | 0.609 | 0.282 |
Locke & Key
(0.7 avg.)
We Baby Bears
(0.3 avg.)



