Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Locked Up | Sexy Beast |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.129 | 0.102 |
| Apr 25, 2026Apr 25, 2026 | 0.109 | 0.109 |
| Apr 24, 2026Apr 24, 2026 | 0.115 | 0.086 |
| Apr 23, 2026Apr 23, 2026 | 0.111 | 0.108 |
| Apr 22, 2026Apr 22, 2026 | 0.102 | 0.083 |
| Apr 21, 2026Apr 21, 2026 | 0.128 | 0.092 |
| Apr 20, 2026Apr 20, 2026 | 0.102 | 0.109 |
Locked Up
(0.1 avg.)
Sexy Beast
(0.1 avg.)



