Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Lockwood & Co. | Rectify |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.238 | 0.237 |
| Apr 21, 2026Apr 21, 2026 | 0.256 | 0.265 |
| Apr 20, 2026Apr 20, 2026 | 0.238 | 0.232 |
| Apr 19, 2026Apr 19, 2026 | 0.305 | 0.299 |
| Apr 18, 2026Apr 18, 2026 | 0.279 | 0.243 |
| Apr 17, 2026Apr 17, 2026 | 0.229 | 0.224 |
| Apr 16, 2026Apr 16, 2026 | 0.193 | 0.193 |
Lockwood & Co.
(0.2 avg.)
Rectify
(0.3 avg.)



