Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Loki | Solar Opposites |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.802 | 0.803 |
| Apr 15, 2026Apr 15, 2026 | 0.81 | 0.889 |
| Apr 14, 2026Apr 14, 2026 | 0.891 | 0.866 |
| Apr 13, 2026Apr 13, 2026 | 0.952 | 0.941 |
| Apr 12, 2026Apr 12, 2026 | 1.018 | 0.965 |
| Apr 11, 2026Apr 11, 2026 | 0.913 | 0.816 |
| Apr 10, 2026Apr 10, 2026 | 0.862 | 0.852 |
Loki
(1.0 avg.)
Solar Opposites
(0.9 avg.)



