Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Looking | On Call |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.384 | 0.386 |
| Apr 17, 2026Apr 17, 2026 | 0.346 | 0.308 |
| Apr 16, 2026Apr 16, 2026 | 0.38 | 0.274 |
| Apr 15, 2026Apr 15, 2026 | 0.345 | 0.245 |
| Apr 14, 2026Apr 14, 2026 | 0.349 | 0.272 |
| Apr 13, 2026Apr 13, 2026 | 0.405 | 0.335 |
| Apr 12, 2026Apr 12, 2026 | 0.458 | 0.452 |
Looking
(0.4 avg.)
On Call
(0.3 avg.)



