Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Loot | Sweet Magnolias |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.602 | 0.599 |
| Apr 21, 2026Apr 21, 2026 | 0.54 | 0.593 |
| Apr 20, 2026Apr 20, 2026 | 0.593 | 0.606 |
| Apr 19, 2026Apr 19, 2026 | 0.644 | 0.649 |
| Apr 18, 2026Apr 18, 2026 | 0.572 | 0.616 |
| Apr 17, 2026Apr 17, 2026 | 0.575 | 0.517 |
| Apr 16, 2026Apr 16, 2026 | 0.731 | 0.567 |
Loot
(0.6 avg.)
Sweet Magnolias
(0.6 avg.)



