Head to head · April 22, 2026
Lore vs The Vanishing Triangle
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Lore | The Vanishing Triangle |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.056 | 0.056 |
| Apr 21, 2026Apr 21, 2026 | 0.052 | 0.064 |
| Apr 20, 2026Apr 20, 2026 | 0.067 | 0.054 |
| Apr 19, 2026Apr 19, 2026 | 0.089 | 0.055 |
| Apr 18, 2026Apr 18, 2026 | 0.074 | 0.065 |
| Apr 17, 2026Apr 17, 2026 | 0.058 | 0.046 |
| Apr 16, 2026Apr 16, 2026 | 0.06 | 0.067 |
Lore
(0.1 avg.)
The Vanishing Triangle
(0.1 avg.)



