Head to head · April 20, 2026
Love Story vs The White Lotus
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Love Story | The White Lotus |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 7.027 | 7.163 |
| Apr 19, 2026Apr 19, 2026 | 8.531 | 7.843 |
| Apr 18, 2026Apr 18, 2026 | 8.167 | 6.81 |
| Apr 17, 2026Apr 17, 2026 | 7.871 | 6.455 |
| Apr 16, 2026Apr 16, 2026 | 8.797 | 7.386 |
| Apr 15, 2026Apr 15, 2026 | 8.822 | 7.251 |
| Apr 14, 2026Apr 14, 2026 | 10.002 | 6.155 |
Love Story
(19.0 avg.)
The White Lotus
(7.4 avg.)



