Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Love | Night Sky |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.364 | 0.364 |
| Apr 20, 2026Apr 20, 2026 | 0.456 | 0.261 |
| Apr 19, 2026Apr 19, 2026 | 0.42 | 0.301 |
| Apr 18, 2026Apr 18, 2026 | 0.328 | 0.194 |
| Apr 17, 2026Apr 17, 2026 | 0.337 | 0.194 |
| Apr 16, 2026Apr 16, 2026 | 0.306 | 0.238 |
| Apr 15, 2026Apr 15, 2026 | 0.36 | 0.197 |
Love
(0.4 avg.)
Night Sky
(0.2 avg.)



