Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Love | Queer Eye |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.364 | 0.362 |
| Apr 20, 2026Apr 20, 2026 | 0.456 | 0.306 |
| Apr 19, 2026Apr 19, 2026 | 0.42 | 0.372 |
| Apr 18, 2026Apr 18, 2026 | 0.328 | 0.286 |
| Apr 17, 2026Apr 17, 2026 | 0.337 | 0.351 |
| Apr 16, 2026Apr 16, 2026 | 0.306 | 0.335 |
| Apr 15, 2026Apr 15, 2026 | 0.36 | 0.29 |
Love
(0.4 avg.)
Queer Eye
(0.4 avg.)



