Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Lupin | Pulse |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.744 | 0.739 |
| Apr 18, 2026Apr 18, 2026 | 0.715 | 0.575 |
| Apr 17, 2026Apr 17, 2026 | 0.69 | 0.519 |
| Apr 16, 2026Apr 16, 2026 | 0.646 | 0.566 |
| Apr 15, 2026Apr 15, 2026 | 0.648 | 0.624 |
| Apr 14, 2026Apr 14, 2026 | 0.661 | 0.743 |
| Apr 13, 2026Apr 13, 2026 | 0.732 | 0.839 |
Lupin
(0.8 avg.)
Pulse
(0.3 avg.)



