Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Lupin | Red Eye |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.744 | 0.741 |
| Apr 18, 2026Apr 18, 2026 | 0.715 | 0.703 |
| Apr 17, 2026Apr 17, 2026 | 0.69 | 0.572 |
| Apr 16, 2026Apr 16, 2026 | 0.646 | 0.625 |
| Apr 15, 2026Apr 15, 2026 | 0.648 | 0.786 |
| Apr 14, 2026Apr 14, 2026 | 0.661 | 0.644 |
| Apr 13, 2026Apr 13, 2026 | 0.732 | 0.689 |
Lupin
(0.8 avg.)
Red Eye
(0.7 avg.)



