Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Lupin | The L Word |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.718 | 0.717 |
| Apr 19, 2026Apr 19, 2026 | 0.744 | 0.758 |
| Apr 18, 2026Apr 18, 2026 | 0.715 | 0.682 |
| Apr 17, 2026Apr 17, 2026 | 0.69 | 0.659 |
| Apr 16, 2026Apr 16, 2026 | 0.646 | 0.658 |
| Apr 15, 2026Apr 15, 2026 | 0.648 | 0.637 |
| Apr 14, 2026Apr 14, 2026 | 0.661 | 0.643 |
Lupin
(0.8 avg.)
The L Word
(0.7 avg.)



