Head to head · April 19, 2026
Lupin vs We Were the Lucky Ones
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Lupin | We Were the Lucky Ones |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.744 | 0.745 |
| Apr 18, 2026Apr 18, 2026 | 0.715 | 0.521 |
| Apr 17, 2026Apr 17, 2026 | 0.69 | 0.462 |
| Apr 16, 2026Apr 16, 2026 | 0.646 | 0.501 |
| Apr 15, 2026Apr 15, 2026 | 0.648 | 0.496 |
| Apr 14, 2026Apr 14, 2026 | 0.661 | 0.478 |
| Apr 13, 2026Apr 13, 2026 | 0.732 | 0.507 |
Lupin
(0.8 avg.)
We Were the Lucky Ones
(0.4 avg.)



