Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Luther | RIPLEY |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.871 | 0.87 |
| Apr 25, 2026Apr 25, 2026 | 0.708 | 0.764 |
| Apr 24, 2026Apr 24, 2026 | 0.702 | 0.705 |
| Apr 23, 2026Apr 23, 2026 | 0.784 | 0.75 |
| Apr 22, 2026Apr 22, 2026 | 0.694 | 0.76 |
| Apr 21, 2026Apr 21, 2026 | 0.697 | 0.81 |
| Apr 20, 2026Apr 20, 2026 | 0.845 | 0.954 |
Luther
(0.8 avg.)
RIPLEY
(0.8 avg.)



