Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Luther | Robin Hood |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.784 | 0.784 |
| Apr 22, 2026Apr 22, 2026 | 0.694 | 0.849 |
| Apr 21, 2026Apr 21, 2026 | 0.697 | 0.894 |
| Apr 20, 2026Apr 20, 2026 | 0.845 | 1.035 |
| Apr 19, 2026Apr 19, 2026 | 0.899 | 1.207 |
| Apr 18, 2026Apr 18, 2026 | 0.856 | 1.421 |
| Apr 17, 2026Apr 17, 2026 | 0.768 | 0.713 |
Luther
(0.8 avg.)
Robin Hood
(0.8 avg.)



