Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | M*A*S*H | Manifest |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 2.298 | 2.26 |
| Apr 24, 2026Apr 24, 2026 | 2.228 | 1.913 |
| Apr 23, 2026Apr 23, 2026 | 2.92 | 2.016 |
| Apr 22, 2026Apr 22, 2026 | 2.534 | 1.842 |
| Apr 21, 2026Apr 21, 2026 | 2.557 | 1.893 |
| Apr 20, 2026Apr 20, 2026 | 2.65 | 2.106 |
| Apr 19, 2026Apr 19, 2026 | 1.913 | 2.698 |
M*A*S*H
(2.2 avg.)
Manifest
(2.3 avg.)



