Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | M*A*S*H | The Audacity |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 2.557 | 2.533 |
| Apr 20, 2026Apr 20, 2026 | 2.65 | 4.357 |
| Apr 19, 2026Apr 19, 2026 | 1.913 | 3.622 |
| Apr 18, 2026Apr 18, 2026 | 1.692 | 2.795 |
| Apr 17, 2026Apr 17, 2026 | 1.917 | 2.848 |
| Apr 16, 2026Apr 16, 2026 | 1.918 | 3.682 |
| Apr 15, 2026Apr 15, 2026 | 2.184 | 4.385 |
M*A*S*H
(2.2 avg.)
The Audacity
(2.4 avg.)



