Malcolm in the Middle vs Rooster
Popularity & engagement stats comparison • Updated April 12, 2026
Malcolm in the Middle ranks #3 today while Rooster holds the highest peak buzz at 16.38.
Buzz Score History
Buzz score
| Date | Malcolm in the Middle | Rooster |
|---|---|---|
| Apr 12, 2026Apr 12, 2026 | 63.475 | 14.149 |
| Apr 11, 2026Apr 11, 2026 | 76.257 | 11.43 |
| Apr 10, 2026Apr 10, 2026 | 61.309 | 12.757 |
| Apr 9, 2026Apr 9, 2026 | 24.009 | 12.677 |
| Apr 8, 2026Apr 8, 2026 | 18.81 | 12.156 |
| Apr 7, 2026Apr 7, 2026 | 14.208 | 15.281 |
| Apr 6, 2026Apr 6, 2026 | 14.652 | 21.41 |
Malcolm in the Middle
(15.2 avg.)
Rooster
(14.6 avg.)

