Head to head · April 13, 2026
Malcolm in the Middle: Life's Still Unfair vs Sherman's Showcase
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Malcolm in the Middle: Life's Still Unfair | Sherman's Showcase |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 75.078 | 0.023 |
| Apr 12, 2026Apr 12, 2026 | 106.271 | 0.025 |
| Apr 11, 2026Apr 11, 2026 | 143.651 | 0.033 |
| Apr 10, 2026Apr 10, 2026 | 122.389 | 0.027 |
| Apr 9, 2026Apr 9, 2026 | 30.957 | 0.033 |
| Apr 8, 2026Apr 8, 2026 | 21.746 | 0.024 |
| Apr 7, 2026Apr 7, 2026 | 14.981 | 0.017 |
Malcolm in the Middle: Life's Still Unfair
(22.9 avg.)
Sherman's Showcase
(0.0 avg.)



