Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Mammals | Rap Sh!t |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.049 | 0.05 |
| Apr 21, 2026Apr 21, 2026 | 0.038 | 0.043 |
| Apr 20, 2026Apr 20, 2026 | 0.026 | 0.057 |
| Apr 19, 2026Apr 19, 2026 | 0.04 | 0.052 |
| Apr 18, 2026Apr 18, 2026 | 0.038 | 0.05 |
| Apr 17, 2026Apr 17, 2026 | 0.036 | 0.051 |
| Apr 16, 2026Apr 16, 2026 | 0.037 | 0.043 |
Mammals
(0.0 avg.)
Rap Sh!t
(0.1 avg.)



