Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Manifest | Tehran |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 1.842 | 1.851 |
| Apr 21, 2026Apr 21, 2026 | 1.893 | 2.06 |
| Apr 20, 2026Apr 20, 2026 | 2.106 | 2.207 |
| Apr 19, 2026Apr 19, 2026 | 2.698 | 2.536 |
| Apr 18, 2026Apr 18, 2026 | 2.197 | 2.408 |
| Apr 17, 2026Apr 17, 2026 | 1.933 | 2.655 |
| Apr 16, 2026Apr 16, 2026 | 1.923 | 2.109 |
Manifest
(2.3 avg.)
Tehran
(3.1 avg.)



