Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Midnight Mass | Mom |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 1.678 | 1.678 |
| Apr 23, 2026Apr 23, 2026 | 1.784 | 1.653 |
| Apr 22, 2026Apr 22, 2026 | 1.71 | 1.653 |
| Apr 21, 2026Apr 21, 2026 | 1.481 | 1.717 |
| Apr 20, 2026Apr 20, 2026 | 1.927 | 1.921 |
| Apr 19, 2026Apr 19, 2026 | 1.814 | 1.929 |
| Apr 18, 2026Apr 18, 2026 | 1.604 | 1.761 |
Midnight Mass
(1.7 avg.)
Mom
(1.9 avg.)



