Head to head · April 21, 2026
Mirzapur vs Northern Exposure
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Mirzapur | Northern Exposure |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.851 | 0.849 |
| Apr 20, 2026Apr 20, 2026 | 0.849 | 0.976 |
| Apr 19, 2026Apr 19, 2026 | 0.968 | 1.159 |
| Apr 18, 2026Apr 18, 2026 | 0.896 | 1.013 |
| Apr 17, 2026Apr 17, 2026 | 0.853 | 0.886 |
| Apr 16, 2026Apr 16, 2026 | 0.782 | 0.932 |
| Apr 15, 2026Apr 15, 2026 | 0.759 | 1.103 |
Mirzapur
(0.8 avg.)
Northern Exposure
(1.2 avg.)



