Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Mo | Red Eye |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.585 | 0.587 |
| Apr 22, 2026Apr 22, 2026 | 0.672 | 0.605 |
| Apr 21, 2026Apr 21, 2026 | 0.567 | 0.719 |
| Apr 20, 2026Apr 20, 2026 | 0.535 | 0.939 |
| Apr 19, 2026Apr 19, 2026 | 0.53 | 0.741 |
| Apr 18, 2026Apr 18, 2026 | 0.493 | 0.703 |
| Apr 17, 2026Apr 17, 2026 | 0.49 | 0.572 |
Mo
(0.5 avg.)
Red Eye
(0.7 avg.)



