Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Modern Love | Shrinking |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.514 | 15.252 |
| Apr 13, 2026Apr 13, 2026 | 0.578 | 16.985 |
| Apr 12, 2026Apr 12, 2026 | 0.692 | 17.505 |
| Apr 11, 2026Apr 11, 2026 | 0.615 | 18.117 |
| Apr 10, 2026Apr 10, 2026 | 0.663 | 19.687 |
| Apr 9, 2026Apr 9, 2026 | 0.686 | 25.119 |
| Apr 8, 2026Apr 8, 2026 | 0.918 | 26.696 |
Modern Love
(0.7 avg.)
Shrinking
(17.7 avg.)



